Central Processor Power requirements

Intel Processor Power Requirements
Speed Std Voltage Max Voltage Typical Power Max Power
P54C (Pentium)
75MHz 3.3V 3.6V 3.00W 8.00W
90MHz 3.3V 3.6V 3.50W 9.00W
100MHz 3.3V 3.6V 3.90W 10.10W
120MHz 3.3V 3.6V 5.06W 12.81W
133MHz 3.3V 3.6V 4.30W 11.20W
150MHz 3.3V 3.6V 4.90W 11.60W
166MHz 3.5V 3.6V 5.40W 14.50W
200MHz 3.5V 3.6V 6.50W 15.50W
P55C (Pentium w/MMX)
166MHz 2.8V 2.9V 6.10W 13.10W
200MHz 2.8V 2.9V 7.30W 15.70W
233MHz 2.8V 2.9V 7.90W 17.00W
P6 (Pentium Pro)
150MHz (256K) 3.1V 3.3V 23.00W 29.20W
166MHz (512K) 3.3V 3.45V 27.50W 35.00W
180MHz (256K) 3.3V 3.45V 24.80W 31.70W
200MHz (256k) 3.3V 3.45V 27.30W 35.00W
200MHz (512k) 3.3V 3.45V 32.60W 37.90W
200MHz (1MB) 3.3V 3.45V 43.00W 47.00W
Pentium II
233MHz 2.8V 2.9V 33.60W 34.80W
266MHz 2.8V 2.9V 37.00W 38.20W
266MHz (65x core) 2.0V 2.1V 17.80W 19.50W
300MHz 2.8V 2.9V 41.40W 43.0W
333MHz 2.0V 2.1V 21.80W 23.70W
350MHz 2.0V 2.1V 20.80W 21.50W
400MHz 2.0V 2.1V 23.60W 24.30W
450MHz 2.0V 2.1V 26.40W 27.10W
Celeron
266MHz 2.0V 2.1V ? 16.59W
300MHz 2.0V 2.1V ? 18.48W
300MHz (300A) 2.0V 2.1V ? 19.05W
333MHz 2.0V 2.1V ? 20.94W
Celeron (0.18µm)
1700MHz 1.525V 1.8V 63.5
1800MHz 1.525V 1.8V ?
1900MHz 1.525V 1.8V ?
Celeron (0.13µm)
2000MHz 1.525V 1.8V 52.8W
2100MHz 1.525V 1.8V 55.5W
2200MHz 1.525V 1.8V 57.1W
2300MHz 1.525V 1.8V 58.3W
2400MHz 1.525V 1.8V 59.8W
Mobile Celeron
600MHz 1.6V   ? 5.8W
1000MHz 1.45V   ? 22.0W
1066MHz 1.45V   ? 23.2W
1133MHz 1.45V   ? 23.8W
1200MHz 1.45V   ? 24.4W
1333MHz 1.45V   ? 25.6W
Celeron LV / ULV
400MHz (pdf) 0.95V   ? 4.2W
650MHz 1.10V   ? 8.3W
Celeron M (0.13µm)
800MHz ULV 1.00V ? ? ?
1200MHz 1.36V ? ? ?
1300MHz 1.36V ? 25.0W ?
Pentium III
500MHz (512KB) 2.0V     28.0W
600MHz (512KB) 2.0V     34.5W
500MHz (256KB) 1.65V     16.0W
600MHz (256KB) 1.65V     19.8W
650MHz 1.65V     21.5W
700MHz 1.65V     23.1W
750MHz 1.65V     24.5W
800MHz 1.65V     26.4W
850MHz 1.65V   18.20W 26.7W
866MHz 1.65V     26.9W
1000MHz 1.7V   24.80W 33.0W
Pentium III Xeon
400MHz (512K) 2.0V 2.1V ? 30.80W
400MHz (1MB) 2.0V 2.1V ? 38.10W
450MHz (512K) 2.0V 2.1V ? 34.50W
Pentium III LV / ULV
750MHz LV 1.35V   12.40W  
866MHz LV mob 1.15V   10.10W  
1000MHz LV mob 1.15V   11.00W  
600MHz ULV 1.10V   6.40W  
700MHz ULV mob 1.10V   7.00W  
866MHz ULV mob 1.10V   7.00W  
Pentium III-M
300MHz (256K) 0.95V   0.5W  
350MHz (256K) 0.95V   0.5W  
700MHz (512K) 1.10V   7.0W  
750MHz (512K) 1.10V   7.0W  
1000MHz 1.40V   19.5W  
1066MHz 1.40V   21.0W  
1133MHz 1.40V   21.8W  
1200MHz 1.40V   22.0W  
1266MHz 1.40V   22.0W  
1333MHz 1.40V   22.0W  
Pentium 4 (0.18µm / FSB400)
1300MHz (256K) 1.70V ? 48.9W 71.0W
1400MHz (256K) 1.70V ? 51.8W 71.0W
1500MHz (256K) 1.70V ? 54.7W 75.0W
1600MHz (256K) 1.75V ? 61.0W 84.0W
1700MHz (256K) 1.75V ? 64.0W ?
1800MHz (256K) 1.75V ? 66.7W ?
1900MHz (256K) 1.75V ? 69.2W ?
2000MHz (256K) 1.75V ? 71.8W 100.1W
Pentium 4-C (0.13µm)
1400MHz (512K) 1.30V ? 40.7W ?
1500MHz (512K) 1.30V ? 42.3W ?
1600MHz (512K) 1.30V ? 45.0W ?
Pentium 4 (0.13µm / SFF / FSB400)
1600MHz (512K) 1.50V ? 38.0W ?
1800MHz (512K) 1.50V ? 40.9W ?
2000MHz (512K) 1.50V ? 43.7W ?
Pentium 4 (0.13µm)
1600MHz (512K) 1.50V ? 38.0W ?
1800MHz (512K) 1.50V ? 49.6W ?
2000MHz (512K) 1.50V ? 52.4W ?
2200MHz (512K) 1.50V ? 55.1W ?
2266MHz (512K) 1.50V ? 56.0W ?
2400MHz (512K) 1.50V ? 57.8W ?
2500MHz (512K) 1.525V ? 61.0W ?
2533MHz (512K) 1.50V ? 59.3W ?
2600MHz (512K) 1.525V ? 62.6W ?
2666MHz (512K) 1.525V ? 66.1W ?
2800MHz (512K) 1.525V ? 68.4W 69.7W
3000MHz (512K) 1.525V ? 70.0W 81.9W
3200MHz (512K) 1.525V ? 76.0W 82.0W
Pentium 4 Xeon (rev C1 / D1)
1400MHz (256K) 1.50V 1.75V 56.0W ?
1500MHz (256K) 1.50V 1.75V 59.2W ?
1700MHz (256K) 1.50V 1.75V 65.8W ?
2000MHz (256K) 1.50V 1.75V 77.5W ?
1800MHz (512K) 1.50V 1.75V 55.0W ?
2000MHz (512K) 1.50V 1.75V 58.0W 66.0W
2200MHz (512K) 1.50V 1.75V 61.0W ?
2400MHz (512K) 1.50V 1.75V 65.0W 75.0W
2600MHz (512K) 1.50V 1.75V 71.0W 83.0W
2800MHz (512K) 1.50V 1.75V 74.0W 86.0W
Pentium 4 Xeon (rev M0)
2400MHz (512K) 1.50V 1.75V 77.0W 86.0W
2600MHz (512K) 1.50V 1.75V 77.0W 86.0W
2800MHz (512K) 1.50V 1.75V 77.0W 86.0W
3000MHz (512K) 1.525V 1.75V 85.0W ?
3066MHz (512K) 1MB L3 1.525V 1.75V 87.0W 102.0W
3200MHz (512K) 1MB L3 1.525V 1.75V 92.0W 110.0W
Pentium 4E (0.09µm rev C0)
2800MHz (1024K) 1.30V ? ? 89.0W
3000MHz (1024K) 1.30V ? ? 89.0W
3200MHz (1024K) 1.30V ? ? 103.0W
3400MHz (1024K) 1.30V ? ? 103.0W
Pentium 4E (0.09µm rev D0)
2800MHz (1024K) 1.30V ? ? ?
3000MHz (1024K) 1.30V ? ? ?
Pentium 4 Extreme Edition (0.13µm)
3200MHz (2048K) 1.475V ? 93.3W 103.9W
Pentium 4-M (0.13µm / SpeedStep)
2200MHz (512K) 1.30V ? 35.0W ?
2600MHz (512K) 1.30V ? 35.0W ?
Pentium M (0.13µm)
900MHz ULV 1.00V ? 7.0W ?
1000MHz ULV 1.00V ? 7.4W ?
1100MHz LV 1.10V ? 12.0W ?
1200MHz LV 1.10V ? 12.7W ?
1600MHz 1.35V ? 24.5W ?
1700MHz 1.35V ? 26.0W ?
1800MHz 1.35V ? ? ?
Itanium II (Madison)
1500MHz 6.0MB ? ? 130.0W ?
Itanium II LV (Deerfield)
1000MHz 1.5MB ? ? 62.0W ?

AMD Processor Power Requirements
Speed Std Voltage Max Voltage Typical Power Max Power
K5
PR75 (75MHz) 3.52V 3.6V 9.50W 11.88W
PR90 (90MHz) 3.52V 3.6V 11.40W 14.25W
PR100 (100MHz) 3.52V 3.6V 12.67W 15.84W
PR120 (90Mhz) 3.3V 3.6V 8.91W 12.64W
PR133 (100MHz) 3.3V 3.6V 9.90W 14.04W
PR166 (116.7MHz) 3.3V 3.6V 11.55W 16.38W
K6
166MHz 2.9V 3.0V 10.30W 18.75W
200MHz 2.9V 3.0V 12.00W 22.50W
233MHz 3.2V 3.3V 17.20W 31.35W
266MHz 2.2V 2.5V 8.75W 14.55W
300MHz 2.2V 2.5V 9.75W 15.40W
K6-2
266MHz 2.2V 2.5V 8.85W 14.70W
300MHz 2.2V 2.5V 10.35W 17.20W
333MHz 2.2V 2.5V 11.40W 19.00W
350MHz 2.2V 2.5V 11.98W 19.95W
380MHz ? ? ? ?
400MHz ? ? ? ?
K6-III
400MHz 2.2V 2.3V 10.85W 18.10W
400MHz 2.4V 2.5V 16.10W 20.80W
450MHz 2.2V 2.3V 12.15W 20.20W
450MHz 2.4V 2.5V 17.70W 29.50W
K7 Athlon (6-1-x)
500MHz 1.6V ? 38.0W 42.0W
550MHz 1.6V ? 41.0W 46.0W
600MHz 1.6V ? 45.0W 50.0W
650MHz 1.6V ? 48.0W 54.0W
700MHz 1.6V ? 45.0W 50.0W
K7 Athlon (6-2-x)
550MHz 1.6V ? 28.0W 31.0W
600MHz 1.6V ? 30.0W 34.0W
650MHz 1.6V ? 32.4W 36.0W
700MHz 1.6V ? 34.4W 39.0W
750MHz 1.6V ? 35.0W 40.0W
800MHz 1.7V ? 43.0W 48.0W
850MHz 1.7V ? 45.0W 50.0W
900MHz 1.8V ? 53.0W 60.0W
950MHz 1.8V ? 55.0W 62.0W
1000MHz 1.8V ? 60.0W 65.0W
K7 Athlon (6-4-x)
650MHz 1.7V ? 32.4W 36.1W
700MHz 1.7V ? 34.4W 38.3W
750MHz 1.7V ? 36.3W 40.4W
800MHz 1.7V ? 38.3W 42.6W
850MHz 1.7V ? 40.2W 44.8W
900MHz 1.75V ? 44.6W 49.7W
950MHz 1.75V ? 46.7W 52.0W
1000MHz 1.75V ? 48.7W 54.3W
1100MHz 1.75V ? ? 59.5W
1133MHz 1.75V ? ? 63.0W
1200MHz 1.75V ? 59.0W 66.0W
1300MHz 1.75V ? 61.0W 68.0W
1333MHz 1.75V ? 63.0W 70.0W
1400MHz 1.75V ? 65.0W 72.0W
Athlon XP (Palomino)
1500+ (1333MHz) 1.75V ? 53.8W 60.0W
1600+ (1400MHz) 1.75V ? 56.3W 62.8W
1700+ (1466MHz) 1.75V ? 57.4W 64.1W
1800+ (1533MHz) 1.75V ? 59.2W 65.9W
1900+ (1600MHz) 1.75V ? 60.7W 68.1W
2000+ (1666MHz) 1.75V ? 62.5W 70.5W
2100+ (1733MHz) 1.75V ? 64.3W 72.9W
Athlon XP (Thoroughbred)
1700+ (1466MHz) 1.50V ? 44.9W 49.4W
1800+ (1533MHz) 1.50V ? 46.3W 51.0W
1900+ (1600MHz) 1.50V ? 47.7W 52.5W
2000+ (1666MHz) 1.60V ? 54.7W 60.3W
2100+ (1733MHz) 1.60V ? 56.4W 62.1W
2200+ (1800MHz) 1.60V ? 57.0W 62.8W
2200+ (1800MHz) 1.65V ? 61.7W 67.9W
2400+ (2000MHz) 1.60V ? 59.3W ?
2400+ (2000MHz) 1.65V ? 62.8W 65.3W
2600+ (2133MHz) 1.65V ? 62.0W 68.3W
2700+ (2171MHz) 1.65V ? 62.0W 68.3W
2800+ (2250MHz) 1.65V ? 64.0W 74.3W
Athlon XP (Barton)
2500+ (1833MHz) 1.65V ? 53.7 68.3W
2800+ (2083MHz) 1.65V ? 53.7 68.3W
2800+ (2133MHz) 1.60V ? 47.2 60.0W
3000+ (2166MHz) 1.65V ? 58.4 74.3W
3200+ 1.65V ? ? 76.8W
K7 Duron (Spitfire)
550MHz 1.5V ? 18.9W 21.1W
600MHz 1.5V ? 20.4W 27.3W
650MHz 1.5V ? 21.8W 29.5W
700MHz 1.5V ? 22.9W 31.6W
850MHz 1.6V ? ? 38.0W
900MHz 1.6V ? ? 40.0W
950MHz 1.6V ? 37.2W 41.5W
K7 Duron (Morgan)
900MHz 1.75V ? ? 42.7W
950MHz 1.75V ? ? 44.4W
1000MHz 1.75V ? 41.2W 46.1W
1100MHz 1.75V ? ? 50.3W
1200MHz 1.75V ? ? 54.7W
1300MHz 1.75V ? ? 60.0W
Mobile Athlon 64 (AMN)
2700+ (canceled) 1.4V ? ?  
2800+ 1.4V ? ? 62.0W
3000+ 1.4V ? 43.0W 62.0W
3200+ 1.4V ? 46.0W 62.0W
3400+ 1.4V ? ? 62.0W
Mobile Athlon 64 (AMA)
2800+ 1.5V ? ? 81.5W
3000+ 1.5V ? 57.0W 81.5W
3200+ 1.5V ? 61.0W 81.5W
3400+ 1.5V ? 65.0W 81.5W
Athlon 64 (ADA)
00000F48h
2000MHz 512KB 1.50V ? 66W 89.0W
2000MHz 1024KB 1.50V ? 66W 89.0W
2200MHz 1024KB 1.50V ? 70W 89.0W
00000F4Ah
2000MHz 512KB 1.50V ? 66W 89.0W
2000MHz 1024KB 1.50V ? 66W 89.0W
2200MHz 1024KB 1.50V ? 69W 89.0W
2400MHz 1024KB 1.50V ? 72W 89.0W
00000FC0h
1800MHz 512KB 1.50V ? ? 89.0W
2000MHz 512KB 1.50V ? 67W 89.0W
2200MHz 512KB 1.50V ? 69W 89.0W
00000FF0h NewCastle
2200MHz 512KB 1.50V ? 69W 89.0W
2400MHz 512KB 1.50V ? 72W 89.0W
00000FF0h Winchester
1800MHz 512KB 1.40V ? ? 67.0W
2000MHz 512KB 1.40V ? ? 67.0W
2200MHz 512KB 1.40V ? 46W 67.0W
Opteron
140 (64 FX 43) ? ? ? 66.8W
142 (64 FX 45) ? ? ? 75.7W
144 (64 FX 47) ? ? ? 84.7W
146 (64 FX 49) ? ? ? 93.7W
148 (64 FX 51) ? ? 89.0W ?
x40 ? ? ? 84.7W
x42 ? ? ? 84.7W
x44 ? ? ? 84.7W
Opteron LV
422 ? ? ? 55.0W
Opteron ULV
422 ? ? ? 30.0W
         

Cyrix Processor Power Requirements
Speed Std Voltage Max Voltage Typical Power Max Power
6x86
PR90+ (80MHz) 3.3V 3.6V 12.87W 16.92W
PR120+ (100MHz) 3.3V 3.6V 14.85W 19.44W
PR133+ (110MHz) 3.3V 3.6V 15.84W 20.88W
PR150+ (120MHz) 3.3V 3.6V 16.83W 21.96W
PR166+ (133MHz) 3.3V 3.6V 18.15W 23.76W
PR200+ (150MHz) 3.52V 3.6V 20.77W 25.20W
6x86L
PR120+ (100MHz) 2.8V 2.9V 11.13W 13.83W
PR133+ (110MHz) 2.8V 2.9V 11.71W 14.73W
PR150+ (120MHz) 2.8V 2.9V 12.56W 15.60W
PR166+ (133MHz) 2.8V 2.9V 13.41W 16.50W
PR200+ (150MHz) 2.8V 2.9V 14.28W 17.69W
6x86MX
PR166 (133MHz) 2.9V 3.0V 10.10W 16.70W
PR166 (150MHz) 2.9V 3.0V 10.70W 17.70W
PR200 (166MHz) 2.9V 3.0V 11.50W 19.10W
PR233 (188MHz) 2.9V 3.0V 13.10W 21.70W
PR266 (208MHz) 2.9V 3.0V 13.80W 23.00W
M II
PR300 (225MHz) 2.9V 3.0V 15.00W 24.90W
PR300 (233MHz) 2.9V 3.0V 15.40W 25.50W
PR333 (250MHz) 2.9V 3.0V 16.60W 27.60W
PR350 (300MHz) 2.9V 3.0V ? ?
PR350 (300MHz) 2.9V 3.0V ? ?

IDT Processor Power Requirements
Speed Std Voltage Max Voltage Typical Power Max Power
C6 (Winchip)
180MHz 3.3V 3.6V ? 9.50W
180MHz 3.52V 3.6V ? 11.50W
200MHz 3.3V 3.6V ? 10.50W
200MHz 3.52V 3.6V ? 13.00W
225MHz 3.52V 3.6V ? 14.80W
240MHz 3.52V 3.6V ? 15.80W
Winchip-2
200MHz 3.52V 3.6V ? 12.00W
225MHz 3.52V 3.6V ? 13.00W
240MHz 3.52V 3.6V ? 14.00W
250Mhz 3.52V 3.6V ? 15.00W
266MHz 3.52V 3.6V ? 16.00W

VIA Processor Power Requirements
Speed Std Voltage Max Voltage Typical Power Max Power
VIA Cyrix III (IDT C5A core - Samuel I)
400MHZ (6.0x66) 1.5V - ? ?
500MHz (5.0x100) 1.9V - 6.8W 11.2W
550MHz (5.5x100) 1.9V - 7.3W 12.2W
600MHz (6.0x100) 1.9V - 7.8W 13.1W
650MHz (6.5x100) 1.9V - 8.4W 14.2W
700MHz (7.0x100) 1.9V - 9.2W 15.3W
750MHz (7.5x100) 1.9V - 9.8W 16.3W
800MHz (8.0x100) 1.9V - 10.4W 17.4W
600MHz (4.5x133) 1.9V - 7.8W 13.1W
666MHz (5.0x133) 1.9V - 8.7W 14.5W
733MHz (5.5x133) 1.9V - 9.6W 16.0W
800MHz (6.0x133) 1.9V - 10.4W 17.4W
VIA Cyrix III (IDT C5B core - Samuel II)
700MHz (7.0x100) 1.6V - 5.81W 9.88W
750MHz (7.5x100) 1.6V - 6.23W 10.59W
800MHz (8.0x100) 1.6V - 6.65W 11.30W
666MHz (5.0x133) 1.6V - 6.00W 10.10W
733MHz (5.5x133) 1.6V - 6.09W 10.35W
800MHz (6.0x133) 1.6V - 6.65W 11.30W
VIA Cyrix III (IDT C5C core - Ezra)
800MHz (8.0x100) 1.35V - 5.0W 8.5W
850MHz (8.5x100) 1.35V - 5.5W 9.3W
800MHz (6.0x133) 1.35V - 5.0W 8.5W
866MHz (6.5x133) 1.35V - 5.6W 9.6W
VIA Eden ESP
ESP4000 4x100MHz 1.05V - 1.7W 3.0W
ESP5000 4x133MHz 1.20V - 2.8W 5.0W
ESP6000 5x133MHz 1.10V - 2.8W 5.0W

SUN Processor Power Requirements
Speed Std Voltage Max Voltage Typical Power Max Power
UltraSPARC IV
1200MHz 1.35V ? ? 108.0W

DEC Processor Power Requirements
Speed Std Voltage Max Voltage Typical Power Max Power
Alpha 21364
1200MHz ? ? ? 155.0W