Chipset
Supported chipset features

Chipset Northbridge Southbridge AGP PCI  USB ATA
intel chipsets
Intel 860 860 801BA (ICH2) 2.0 2.2 1.1 100
Intel 850 850 801BA (ICH2) 2.0 2.2 1.1 100
Intel 845 845 801BA (ICH2) 2.0 2.2 1.1 100
Intel 840 840 801AA (ICH) 2.0 2.2 1.1 66
Intel 820e 820 801BA (ICH2) 2.0 2.2 1.1 100
Intel 820 820 801AA (ICH) 2.0 2.2 1.1 66
Intel 815eg 815g 801BA (ICH2) 2.0 (i) 2.2 1.1 100
Intel 815ep 815p 801BA (ICH2) 2.0 2.2 1.1 100
Intel 815e 815 801BA (ICH2) 2.0 2.2 1.1 100
Intel 815g 815g 801AA (ICH) 2.0 (i) 2.2 1.1 66
Intel 815p 815p 801AA (ICH) 2.0 2.2 1.1 66
Intel 815 815 801AA (ICH) 2.0 2.2 1.1 66
Intel 810e2 810e 801BA (ICH2) - 2.2 1.1 100
Intel 810e 810e 801AA (ICH) - 2.2 1.1 66
Intel 810 810 801AA (ICH) - 2.2 1.1 66
Intel 810 810 801AB (ICH0) - 2.2 1.1 33
Intel 440GX 443GX 371EB (PIIX4E) 1.0 2.1 1.1 33
Intel 440BX 443BX 371EB (PIIX4E) 1.0 2.1 1.1 33
Intel 440ZX 443ZX 371EB (PIIX4E) 1.0 2.1 1.1 33
Intel 440LX 443LX 371EB (PIIX4E) 1.0 2.1 1.1 33
Intel 440LX 443LX 371AB (PIIX4) 1.0 2.1 1.1 33
Intel 440EX 443EX 371EB (PIIX4E) 1.0 2.1 1.1 33
Intel 440FX 441FX+442FX 371SB (PIIX3) - 2.1 1.1 16
Intel 430TX 439TX 371AB (PIIX4) - 2.1 1.1 33
Intel 430VX 437VX+438VX 371SB (PIIX3) - 2.1 1.1 16
Intel 430HX 439HX 371SB (PIIX3) - 2.1 1.1 16
Intel 430FX 437FX+438FX 371FB (PIIX) - 2.0 - 16
Older intel chipsets diverse diverse - 2.0 - -
Serverworks (RCC) chipsets
Serverworks Serverset III LE NB6635 IB6566 - 2.2 1.1 33
VIA chipsets
VIA Apollo KT266(A) 8366(A) 8233 2.0 2.2 1.1 100
VIA Apollo KT133(A) 8363(A) 686B 2.0 2.2 1.1 100
VIA Apollo KT133 8363 686A 2.0 2.2 1.1 66
VIA Apollo KX133 8371 686A 2.0 2.2 1.1 66
VIA ProSavage KM133(A) 8365(A) 686B 2.0 2.2 1.1 100
VIA ProSavage KL133(A) 8364(A) 686B 2.0 (i) 2.2 1.1 100
VIA ProSavage PM133 8605 686B 2.0 2.2 1.1 100
VIA ProSavage PM133 8605 686A 2.0 2.2 1.1 66
VIA ProSavage PL133 8604 686B 2.0 (i) 2.2 1.1 100
VIA Apollo PLE133 8601 686B 2.0 (i) 2.2 1.1 100
VIA Apollo Pro 266(T) 8633(T) 8233 2.0 2.2 1.1 100
VIA Apollo Pro 133T 694T 686B 2.0 2.2 1.1 100
VIA Apollo Pro 133Z 694Z 686A 2.0 2.2 1.1 66
VIA Apollo Pro 133A 694X DP 686B 2.0 2.2 1.1 100
VIA Apollo Pro 133A 694X 686B 2.0 2.2 1.1 100
VIA Apollo Pro 133A 694X 686A 2.0 2.2 1.1 66
VIA Apollo Pro 133A 694X 596B 2.0 2.1 1.1 66
VIA Apollo Pro 133 693A 596B 1.0 2.1 1.1 66
VIA Apollo Pro Plus 693 596A 1.0 2.1 1.1 33
AMD chipsets
AMD 761 + VIA (A7M) AMD 761 VIA 686B 2.0 2.2 1.1 100
AMD 751 + VIA (K7M) AMD 751 VIA 686A 1.0 2.2 1.1 66
Acer Labs (ALi) chipsets
ALI Magik 1 M1647 M1535D+ 2.0 2.2 1.1 100
ALI Aladdin Pro 5(T) M1651(T) M1535D+ 2.0 2.2 1.1 100
ALI Aladdin TNT2 M1631 M1535D 1.0 (i) 2.2 1.1 66
ALI Aladdin 5 M1541 / M1542 M1543C 1.0 2.2 1.1 33
SiS chipsets
SIS 730s 730s 2.0 (i) 2.2 1.1 100
SIS 630et 630et 2.0 (i) 2.2 1.1 100
SIS 630(e) 630(e) 2.0 (i) 2.2 1.1 66
SIS 5598 5598  - 2.1 1.1 33
SIS 5582 5582  - 2.1 1.1 33
SIS 620 620 5595B 1.0 (i) 2.2 1.1 66
SIS 530 530 5595B 1.0 (i) 2.2 1.1 66
SIS 5596 5596 5513 - 2.1 1.1 16
SIS 5591 5591 5595 1.0 2.1 1.1 33
SIS 551x 5511+5512 5513 - 2.1 - 16
SIS 550x 5501+5502 5503 - 2.0 - -
SIS 50x 501+502 503 - 2.0 - -
Older SiS chipsets diverse diverse - 2.0 - -

(i) = Internal AGP in chipset, no AGP slot.